πΏ Herbal Extract Comparison Chart
| Feature/Property | Tincture | Glycerite | Oxymel | 
| Solvent/Base | Alcohol (usually 40β95%) | Vegetable glycerin + water | Apple cider vinegar + honey | 
| Best for | Strong, long-lasting extractions | Alcohol-free, sweet extracts | Cold/sore throat, respiratory support | 
| Taste | Bitter or strong alcohol taste | Sweet, mild | Tangy and sweet | 
| Shelf Life | 3β5+ years (cool, dark storage) | 1β2 years | 6 months β 2 years (depends on ratio) | 
| Preservative Qualities | Excellent | Moderate | Good (vinegar + honey are antimicrobial) | 
| Safe for Children? | Generally no (due to alcohol) | Yes (if glycerin is food-grade) | Yes (if no raw honey for infants <1) | 
| Alcohol-Free | β | β | β | 
| Extracts Which Compounds Best? | Alkaloids, resins, essential oils | Glycosides, saponins | Acids, minerals, some phenols | 
| Common Herbs Used | Valerian, echinacea, motherwort | Chamomile, lemon balm, licorice | Garlic, thyme, elderberry | 
| Use Cases | Deep systemic issues, fast-acting | Sensitive systems, kids, alcohol-sensitive people | Immune boost, coughs, digestion | 
| Storage Container | Amber glass dropper bottle | Amber bottle with tight cap | Glass jar or bottle with secure lid | 
πΏ Topical Herbal Preparations Comparison Chart
| Feature/Property | Balm | Salve | Liniment | 
| Texture | Thick, solid, waxy | Softer than balm, ointment-like | Liquid or semi-liquid | 
| Base Ingredients | High beeswax + oils (e.g., shea, coconut) | Oils + lower ratio of beeswax | Alcohol, vinegar, or witch hazel + herbs | 
| Absorption | Slow, forms a protective layer | Moderate | Fast-absorbing | 
| Best For | Long-lasting barrier; lips, joints | Wounds, skin irritation, healing cuts | Sore muscles, bruises, inflammation | 
| Consistency at Room Temp | Firm (can hold shape) | Soft, scoopable | Thin, pourable | 
| Water Resistance | High | Moderate | Low | 
| Heating Required to Use? | No | No | Often used warm or massaged in quickly | 
| Shelf Life | 1β2+ years (cool, dry place) | 1β2 years | 6 monthsβ1 year (depending on solvent) | 
| Common Solvents | None (oil + wax only) | None (oil + wax only) | Alcohol, vinegar, or witch hazel | 
| Examples of Use | Chest balm, lip balm, tattoo aftercare | Calendula salve, comfrey salve | Arnica liniment, herbal pain rubs | 
| Child-Safe? | Yes (watch for essential oils) | Yes | Use caution (especially alcohol-based) | 
| Scent Profile | Can be strong (essential oils) | Mild to strong | Usually strong due to alcohol and herbs | 

